| Lobbying Firm | Total |
|---|---|
| Patton Boggs LLP | $312,212,000 |
| Cassidy & Assoc | $282,725,000 |
| Akin, Gump et al | $254,695,000 |
| Van Scoyoc Assoc | $204,253,000 |
| Williams & Jensen | $149,654,000 |
| Hogan & Hartson | $136,593,907 |
| Ernst & Young | $132,897,536 |
| Quinn, Gillespie & Assoc | $120,393,500 |
| Barbour, Griffith & Rogers | $114,430,000 |
| PMA Group | $113,715,132 |
| Greenberg Traurig LLP | $109,228,249 |
| Holland & Knight | $97,759,544 |
| PriceWaterhouseCoopers | $93,324,084 |
| Verner, Liipfert et al | $88,595,000 |
| Alcalde & Fay | $86,320,660 |
| Carmen Group | $84,700,000 |
| Dutko Worldwide | $83,286,766 |
| Clark & Weinstock | $79,195,000 |
| Timmons & Co | $75,818,000 |
| Washington Group | $74,957,000 |
Monday, February 23, 2009
Top Lobbying Firms
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment