| Lobbying Client | Total |
|---|---|
| US Chamber of Commerce | $461,529,680 |
| American Medical Assn | $200,002,500 |
| General Electric | $182,468,000 |
| American Hospital Assn | $163,621,485 |
| AARP | $154,692,064 |
| Pharmaceutical Rsrch & Mfrs of America | $147,253,400 |
| Northrop Grumman | $127,385,253 |
| Edison Electric Institute | $123,495,999 |
| Business Roundtable | $120,620,000 |
| National Assn of Realtors | $118,360,380 |
| Blue Cross/Blue Shield | $111,193,172 |
| Exxon Mobil | $111,036,942 |
| Lockheed Martin | $109,471,641 |
| Boeing Co | $103,748,310 |
| Verizon Communications | $102,983,908 |
| General Motors | $99,831,483 |
| Freddie Mac | $96,164,048 |
| Southern Co | $94,710,694 |
| Ford Motor Co | $82,569,808 |
| Microsoft Corp | $82,115,000 |
Monday, February 23, 2009
Top Spenders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment